YEARLY CLIMATOLOGICAL SUMMARY for Feb 2018

NAME: Tolminka   CITY: Tolmin STATE: Slovenia
ELEV: 190 LAT: 046:11:08 LONG: -013:44:07

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    04.0    11.1   14:40   -03.2   07:55    0442.6    0000.0    104.4    01.2     38.9    23:57     SSE
02    01.7    10.4   12:09   -10.3   07:26    0463.7    0000.0    122.6    04.7     70.3    23:57      SE
03    05.4    15.6   16:15   -06.3   01:36    0400.9    0000.0    263.4    02.9     48.1    23:55      SE
04    14.1    28.9   15:16    03.4   07:14    0126.6    0000.0    124.4    01.9     44.4    23:56      SE
05    19.1    29.5   14:13    09.6   06:10    0005.4    0014.9    185.4    02.1     31.4    23:57      SE
06    19.8    31.0   12:22    08.6   06:02    0007.8    0052.5    111.0    01.8     51.8    23:51      SE
07    21.3    34.6   15:10    11.9   06:20    0000.4    0092.5    78.0    02.0     50.0    23:57     ESE
08    21.8    34.9   14:55    07.4   07:10    0006.9    0114.0    133.0    01.7     53.6    23:52     ESE
09    17.5    29.6   14:25    02.8   08:13    0050.0    0025.9    133.0    01.8     55.5    23:52     ESE
10    12.9    23.1   13:16    03.2   07:09    0170.6    0000.0    161.0    01.7     51.8    13:55     ESE
11    08.9    19.6   14:39   -00.9   07:48    0283.2    0000.0    173.0    02.3     48.1    23:54      SE
12    02.2    12.9   14:41   -05.1   03:57    0499.6    0000.0    22.6    01.2     44.4    23:57      SE
--------------------------------------------------------------------------------------------------------
      12.1    34.9            -10.3            2457.6     299.9   1611.8     2.1     70.3               SE

Max >=  32.0: 0
Max <=   0.0: 4
Min <=   0.0: 348
Min <= -18.0: 61
Max >=  32.0: 0
Max <=   0.0: 4
Min <=   0.0: 348
Min <= -18.0: 61
Max <=  -5.0: 0
Min <=  -5.0: 6
Max <= -10.0: 0
Min <= -10.0: 1
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-19
Days of Rain: 154 (> .2mm) 97 (> 2mm) 25 (> 20mm)