YEARLY CLIMATOLOGICAL SUMMARY for Dec 2022

NAME: Tolminka   CITY: Tolmin STATE: Slovenia
ELEV: 190 LAT: 046:11:08 LONG: -013:44:07

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    01.5    11.7   14:49   -05.2   03:51    0520.6    0000.0    83.6    01.2     57.4    23:53     SSW
02    04.4    14.6   14:26   -04.2   08:09    0388.0    0000.0    85.2    01.6     53.6    23:51      S 
03    06.8    23.6   13:54   -06.4   07:20    0357.0    0000.0    46.2    03.3     55.5    23:57     SSE
04    10.5    25.3   13:57   -00.8   08:01    0235.2    0000.0    154.0    02.0     55.5    23:57     SSE
05    17.4    30.2   15:00    06.2   06:31    0049.7    0023.0    36.4    02.0     48.1    23:57     SSE
06    22.7    35.4   14:52    10.7   05:58    0000.6    0131.5    46.2    01.9     37.0    23:57     SSE
07    24.7    39.4   14:30    11.0   07:29    0000.0    0198.7    43.6    03.2     44.4    23:55      SE
08    22.6    36.7   14:52    11.3   07:05    0000.9    0134.8    123.6    02.2     50.0    23:57      SE
09    16.0    29.6   14:52    04.6   07:52    0087.4    0016.9    541.0    01.3     44.4    23:57      SE
10    14.1    24.5   15:09    06.4   08:08    0130.4    0000.0    155.6    00.8     35.1    23:02      SE
11    08.2    20.2   14:28   -02.1   07:40    0302.1    0000.0    145.6    01.2     51.8    23:57      SE
12    04.7    13.5   16:10   -03.7   03:06    0433.6    0000.0    287.2    01.3     44.4    23:53     SSE
--------------------------------------------------------------------------------------------------------
      12.8    39.4            -6.4            2505.4     504.9   1748.2     1.9     57.4              SSE

Max >=  32.0: 65
Max <=   0.0: 0
Min <=   0.0: 366
Min <= -18.0: 77
Max >=  32.0: 65
Max <=   0.0: 0
Min <=   0.0: 366
Min <= -18.0: 77
Max <=  -5.0: 0
Min <=  -5.0: 2
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.2 ON 31-01-23
Days of Rain: 142 (> .2mm) 81 (> 2mm) 27 (> 20mm)
Max Rain: 83.8 ON 9-12-23