YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME: Tolminka   CITY: Tolmin STATE: Slovenia
ELEV: 190 LAT: 046:11:08 LONG: -013:44:07

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    04.6    11.6   15:19   -04.7   07:50    0423.9    0000.0    209.4    02.0     61.0    23:57     SSE
02    04.3    15.6   14:10   -05.9   08:05    0392.8    0000.0    15.2    02.7     61.0    23:51     SSE
03    08.2    21.1   13:23   -01.9   06:52    0312.6    0000.0    190.2    02.3     55.5    23:57      SE
04    10.2    22.7   15:05   -01.8   07:38    0243.1    0000.0    118.4    02.3     46.3    23:57      SE
05    16.3    28.7   15:20    05.1   06:48    0073.8    0011.9    120.4    03.2     55.5    23:57      SE
06    20.0    34.1   13:38    10.7   05:05    0006.8    0056.9    135.6    02.3     38.9    23:57      SE
07    21.9    34.3   15:06    10.3   06:10    0001.4    0114.5    378.4    02.2     83.3    23:52      SE
08    20.9    34.9   15:17    09.8   06:59    0011.8    0092.0    447.6    01.4     48.1    23:57      SE
09    18.8    30.2   15:09    09.0   08:01    0012.6    0026.6    321.2    02.0     55.5    23:57      SE
10    14.7    25.6   14:48    02.4   07:59    0111.8    0000.0    628.8    01.6     53.6    11:35      SE
11    06.9    17.4   12:53   -03.6   05:02    0339.5    0000.0    331.4    01.5     57.4    23:57      SE
12    03.7    13.5   05:32   -03.3   07:43    0468.3    0000.0    339.7    00.9     44.4    23:51     SSE
--------------------------------------------------------------------------------------------------------
      12.6    34.9            -5.9            2398.5     302.0   3236.3     2.0     83.3              SSE

Max >=  32.0: 33
Max <=   0.0: 0
Min <=   0.0: 367
Min <= -18.0: 51
Max >=  32.0: 33
Max <=   0.0: 0
Min <=   0.0: 367
Min <= -18.0: 51
Max <=  -5.0: 0
Min <=  -5.0: 2
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 31.6 ON 31-01-24
Days of Rain: 163 (> .2mm) 102 (> 2mm) 46 (> 20mm)
Max Rain: 138.1 ON 1-12-24